RECENTLY SOLD
FEATURED LISTINGS
- 1/23 234 Beds 4 Baths 3,332 SqFt$6,988,000Open Fri 9:30AM-1:30PM
- 1/24 245 Beds 4 Baths 3,327 SqFt$5,988,000Open Fri 9:30AM-1:30PM
- 1/41 413 Beds 4 Baths 2,095 SqFt$4,695,000Open Fri 9:30AM-1PM
- 1/25 254 Beds 5 Baths 4,342 SqFt$4,650,000Open Wed 9:30AM-12:30PM
- 1/99 994 Beds 3 Baths 2,830 SqFt$3,898,000Open Sat 1PM-4:30PM
- 1/51 514 Beds 2 Baths 1,513 SqFt$2,889,000Open Thu 9:30AM-12:30PM











