RECENTLY SOLD
- 3 Beds 2 Baths 1,113 SqFt
$320,000 5.9%
$339,900
- 1 Bed 1 Bath 812 SqFt
$355,000 1.5%
$349,900
- 4 Beds 3 Baths 1,916 SqFt
$670,000 4.1%
$699,000
- 3 Beds 2 Baths 1,510 SqFt
$1,975,000 9.8%
$1,798,000
- 3D3 Beds 2 Baths 1,240 SqFt
$1,075,000
$1,075,000
FEATURED LISTINGS
- 1/69 695 Beds 5 Baths 4,156 SqFt$8,008,000Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 1,972 SqFt$2,998,000Open Sat 1PM-4PM
- 1/59 593 Beds 2 Baths 2,013 SqFt$2,699,000Open Sat 1PM-4PM
- 1/63 633 Beds 3 Baths 1,757 SqFt$1,698,888Open Sun 1PM-4PM
- 1/53 532 Beds 2 Baths 1,953 SqFt$1,511,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,344 SqFt$1,295,000Open Sat 1PM-3PM











