RECENTLY SOLD
- 2 Beds 2 Baths 1,200 SqFt
$155,000 6.1%
$165,000
- 3 Beds 1 Bath 1,574 SqFt
$1,050,000
$1,050,000
- 5 Beds 4 Baths 2,882 SqFt
$775,000
$775,000
- 3 Beds 2 Baths 1,614 SqFt
$1,096,000 32.8%
$825,000
- 3D6 Beds 5 Baths 6,544 SqFt
$3,120,000 10.8%
$3,498,888
FEATURED LISTINGS
- 1/29 294 Beds 4 Baths 3,190 SqFt$6,250,000Open Sat 1:30PM-4:30PM
- 1/15 153 Beds 3 Baths 1,786 SqFt$5,995,000Open Sat 1PM-3PM
- 1/52 524 Beds 3 Baths 2,979 SqFt$4,998,000Open Sat 10:30AM-4PM
- 1/56 563 Beds 3 Baths 1,729 SqFt$2,998,000Open Sat 1PM-4PM
- 1/40 404 Beds 5 Baths 3,820 SqFt$2,980,000Open Sat 1PM-4PM
- 1/19 194 Beds 3 Baths 2,283 SqFt$2,950,000Open Fri 3:30PM-5PM











